
CATEGORIES
FEATURED PRODUCTS
Hydrogen Water Dispenser -W22
Rated net water | 2000L | Power consumption | 0.1kw-h/24h |
Water production flow | 30L/h | Original water tank capacity | 6L |
Nominal voltage/frequency | 220V~/50Hz | Waste water tank capacity | 2.5L |
Applicable water temperature | 4-38℃ | Rated power | 2200w |
Applicable water source | Municipal tap water | Hot water production capacity | 18L/H(≥90℃) |
N.W | 10.7kg | Working pressure | 0.4~0.6MPa |
Housing material |
ABS | Product size | 475x240x430mm |
Cartridge | Step1.PAC composite cartridge Step2.200G reverse osmosis membrane cartridge Step3.Natural trace mineralised carbon rod cartridge |
Leave Your Message